There are three types of events in a
business environment:
- Operation events are events such as providing goods and services to customers.
- Information events are events involve recording and maintaining data.
- Decision events are events that revolve around human decision making.
For SDE, our group are using operation
events to document and record SDE's sales order process. There are
six steps or checklist that we went through before we document the
process using REAL modeling. They are:
- We must understand fully SDE business environment and what are its short term and long term business objectives.
- We must review the business process based on the interviews that were given to us.
- We analyze each process and identify the REAL (Resources, Events, Agents, and Locations) of each process.
- We must determine important and significant attributes of each REAL. For example, a customer master database attributes are customer id, customer name, customer address, and customer credit limit.
- We must document the relationships among each REAL attribute.
- We confirm the accuracy of the REAL model with the client.
Below are our REAL modeling table that
document each attributes:
Sales Orders Process REAL Modeling | ||||
No. | Resources | Events | Agents | Locations |
1 | Customer orders | Receive customer orders on credit | EDI interface, customer | Digital |
2 | Printed customer orders | Verify customer's credit | Sales Representative | Sales department |
3 | Customer's credit limit | Make note of approval | Sales Representative | Sales department |
4 | Pre-numbered sales order forms | Prepare sales order | Sales Representative | Sales department |
5 | Copy 1 of sales order & Original customer order | Place into filing cabinet | Sales Representative | Sales department |
6 | Copy 2 of sales order | Send to accounting department | Sales Representative | Sales department |
7 | Copy 3 of sales order | Send to warehouse | Sales Representative | Sales department |
8 | Customer order & sales order | Store files in numeric order | Sales Representative | Closed sales order file |
9 | Shipping notification & sales order | Compare sales order to shipping note | Sales Representative | Sales department |
10 | New sales order (stock release) | Compare order to stock records | Warehouse Employee | Warehouse & small database |
11 | Items & stock release | Pick items & make note on stock release | Warehouse Employee | Warehouse |
12 | Inventory records | Update inventory records to reduce quantity | Warehouse Employee | Warehouse |
13 | Items & stock release | Send to shipping department (occasionally partial order) | Warehouse Employee | Warehouse |
14 | Items & stock release | Check for errors | Shipping clerk | Shipping department |
15 | Stock release | Prepare bill of lading & packing slip | Shipping clerk | Shipping department |
16 | Handheld device & customer master database | Look up information | Shipping clerk | Shipping department |
17 | Bill of lading & packing slip | Given to carrier for delivery to customers | Shipping clerk, carrier, customer | Shipping department |
18 | Stock release | File in chronological order in filing cabinet | Shipping clerk | Shipping department |
19 | Stock release | Create shipping notice & e-mail to billing and sales department | Shipping clerk, computer | Shipping department |
20 | Shipping notification | Send to sales department | Computer | Digital |
21 | Sales order | File in numeric order in cabinet | Billing clerk | Billing department |
22 | Shipping notification & sales order | Reconcile both to verify accuracy | Billing clerk | Billing department |
23 | Sales order | Enter into computer program | Billing clerk, computer | Billing department |
24 | Customer master table | Computer program pulls information | Computer | Digital |
25 | Invoice | Create invoice & sent electronically to customer | Computer, customer | Digital |
26 | Sales order | File in chronological order in filing cabinet | Billing clerk | Billing department |
27 | Sales orders | Pull from filing cabinet & enter information into sales journal & A/R subsidiary ledger | Billing supervisor | Billing department |
28 | Sales journal & A/R subsidiary ledger | Prepare sales journal voucher & A/R summary | Billing supervisor | Billing department |
29 | Sales journal voucher & A/R summary | Send to Assistant Controller | Billing clerk | Billing department |
30 | Sales journal voucher | Update inventory subsidiary ledger | Assistant controller | AR/GL department |
31 | Sales journal voucher & A/R subsidiary ledger | Check for errors | Assistant controller | AR/GL department |
32 | Sales journal voucher & A/R subsidiary ledger | Update general ledger inventory & A/R control accounts | Assistant controller | AR/GL department |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.